Category:Zone 5
From RGHF
Zone 5
- Section A - Southern India, Sri Lanka
| District | Clubs | Rotarians |
| 2980 | 96 | 3732 |
| 3000 | 68 | 2526 |
| 3201 | 91 | 3153 |
| 3202 | 85 | 2955 |
| 3211 | 115 | 3114 |
| 3212 | 54 | 1996 |
| 3220 | 58 | 1616 |
| Sub-totals for Section A
Number of districts: 7 Number of clubs: 567 Number of Rotarians: 19092 Number of two-year terms out of 16 terms: 4 | ||
- Section B - Central and Southern India
| District | Clubs | Rotarians |
| 3020 | 71 | 2428 |
| 3150 | 64 | 2209 |
| 3160 | 61 | 1668 |
| 3170 | 109 | 3879 |
| 3180 | 127 | 4346 |
| 3190 | 75 | 2959 |
| 3230 | 98 | 3877 |
| Sub-totals for Section B
Number of districts: 7 Number of clubs: 605 Number of Rotarians: 21366 Number of two-year terms out of 16 terms: 4 | ||
Totals for Zone 5
Pages in category "Zone 5"
The following 3 pages are in this category, out of 3 total.