Category:Zone 11
From RGHF
Zone 11
- Andorra, France, Monaco
| District | Clubs | Rotarians |
| 1510 | 47 | 1695 |
| 1520 | 46 | 1513 |
| 1640 | 60 | 1885 |
| 1650 | 46 | 1506 |
| 1660 | 65 | 2166 |
| 1670 | 48 | 1467 |
| 1680 | 55 | 2011 |
| 1690 | 72 | 2385 |
| 1700 | 82 | 2735 |
| 1710 | 46 | 1917 |
| 1720 | 51 | 1757 |
| 1730 | 65 | 2034 |
| 1740 | 54 | 1681 |
| 1750 | 50 | 1538 |
| 1760 | 67 | 2088 |
| 1770 | 69 | 1763 |
| 1780 | 47 | 1637 |
| 1790 | 49 | 1745 |
Totals for Zone 11
Total number of districts: 18Total number of clubs: 1019
Total number of Rotarians: 33523
Number of two-year terms out of 16 terms: 8
Pages in category "Zone 11"
The following 2 pages are in this category, out of 2 total.